# Comparison

| Feature                               | VirtualMetric | Veeam One                      | Microsoft SCOM            | Paessler PRTG                       |
| ------------------------------------- | ------------- | ------------------------------ | ------------------------- | ----------------------------------- |
| Agentless Install                     | **✓**         | **✓**                          | ✖︎                        | **✓**                               |
| Change Tracking                       | **✓**         | ✖︎                             | ✖︎                        | ✖︎                                  |
| Assessment Reports                    | **✓**         | ✖︎                             | ✖︎                        | ✖︎                                  |
| Network Security                      | **✓**         | ✖︎                             | ✖︎                        | ✖︎                                  |
| Forecast                              | **✓**         | ✖︎                             | ✖︎                        | ✖︎                                  |
| Interface                             | Web Based     | Windows Application            | Windows Application       | Web Based                           |
| Mobile Device Experience              | **✓**         | ✖︎                             | ✖︎                        | **✓**                               |
| Secure Monitoring                     | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| Connection Protocol                   | WS-Man        | DCOM / RPC                     | TCP / UDP                 | DCOM / RPC / SNMP                   |
| Firewall Configuration                | HTTP / HTTPS  | RPC with various dynamic ports | Various TCP and UDP ports | RPC, SNMP and various dynamic ports |
| High Availability                     | **✓**         | ✖︎                             | Complex Installation      | ✖︎                                  |
| Multi Tenancy                         | **✓**         | ✖︎                             | ✖︎                        | **✓**                               |
| Secure Debugging                      | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| Microsoft Failover Cluster Support    | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| Microsoft Windows Nano Server Support | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| NAT / NVGRE / Virtual Network Support | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| Language Independent OS Support       | **✓**         | ✖︎                             | **✓**                     | ✖︎                                  |
| Predefined Reports                    | **✓**         | **✓**                          | ✖︎                        | ✖︎                                  |
