Bare Metal Hardware
VirtualMetric uses the management agents of manufacturers to monitor hardware health and to get hardware inventory. If management agent is not installed on the monitored server, then VirtualMetric uses IPMI protocol and Microsoft Providers to get hardware health. You can find required management agents for supported manufacturers in this section.
HP
VirtualMetric supports HP hardware to monitor hardware health and provide inventory information. Please check Model Coverage to see supported Models. Feature Coverage indicates supported feature sets for this manufacturer.
You need to install HP Insight Management Agents for Windows Server x64 Editions to monitor hardware health on Windows. Please download 9.6.0 or later versions.
Model Coverage
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✓ | ✓ | ✓ | |
Memory | ✓ | ✓ | ✓ | |
Hard Disk | ✓ | ✓ | ✓ | |
Array Controller | ✓ | ✓ | ✓ | |
Host Bus Adapter | ✓ | ✓ | ✓ | |
Network Adapter | ✓ | ✓ | ✓ | |
Power Supply | ✓ | ✓ | ✓ | |
Fan | ✓ | ✓ | ✓ | |
Model Images | ✓ | ✓ | ✓ | |
Specification Sheet | ✓ | ✓ | ✓ |
DELL
VirtualMetric supports DELL hardware to monitor hardware health and provide inventory information. Please check Model Coverage to see supported Models. Feature Coverage indicates supported feature sets for this manufacturer.
You need to install Dell OpenManage for Microsoft Windows x64 to monitor hardware health on Windows. Please download 7.4 or later versions.
Model Coverage
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✓ | ✓ | ✓ | |
Memory | ✓ | ✓ | ✓ | |
Hard Disk | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Array Controller | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Host Bus Adapter | ✖︎ | ✓ | ✓ | |
Network Adapter | ✓ | ✓ | ✓ | |
Power Supply | ✓ | ✓ | ✓ | |
Fan | ✓ | ✓ | ✓ | |
Model Images | ✓ | ✓ | ✓ | |
Specification Sheet | ✓ | ✓ | ✓ |
IBM - LENOVO
VirtualMetric supports IBM / Lenovo hardware to monitor hardware health and provide inventory information. Please check Model Coverage to see supported Models. Feature Coverage indicates supported feature sets for this manufacturer.
You need to install IBM System Director Platform Agent to monitor hardware health on Windows. Please download 6.3.5 or later versions.
Model Coverage
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✓ | ✓ | ✓ | |
Memory | ✓ | ✓ | ✓ | |
Hard Disk | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Array Controller | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Host Bus Adapter | ✓ | ✓ | ✓ | |
Network Adapter | ✓ | ✓ | ✓ | |
Power Supply | ✓ | ✓ | ✓ | |
Fan | ✓ | ✓ | ✓ | |
Model Images | ✓ | ✓ | ✓ | |
Specification Sheet | ✓ | ✓ | ✓ |
FUJITSU
VirtualMetric supports Fujitsu hardware to monitor hardware health and provide inventory information. Please check Model Coverage to see supported Models. Feature Coverage indicates supported feature sets for this manufacturer.
Component Required
You need to install Fujitsu ServerView Agent & CIM Providers for Windows to monitor hardware health on Windows. Please download 6.31.03 or later versions.
Model Coverage
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✓ | ✓ | ✓ | |
Memory | ✓ | ✓ | ✓ | |
Hard Disk | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Array Controller | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Host Bus Adapter | ✖︎ | ✓ | ✓ | |
Network Adapter | ✓ | ✓ | ✓ | |
Power Supply | ✓ | ✓ | ✓ | |
Fan | ✓ | ✓ | ✓ | |
Model Images | ✓ | ✓ | ✓ | |
Specification Sheet | ✓ | ✓ | ✓ |
CISCO
VirtualMetric supports Cisco hardware to monitor hardware health and provide inventory information. Please check Model Coverage to see supported Models. Feature Coverage indicates supported feature sets for this manufacturer.
Model Coverage
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Memory | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Hard Disk | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Array Controller | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Host Bus Adapter | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Network Adapter | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Power Supply | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Fan | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Model Images | ✓ | ✓ | ✓ | |
Specification Sheet | ✓ | ✓ | ✓ |
SUPERMICRO
VirtualMetric supports SuperMicro hardware to monitor hardware health and provide inventory information. Feature Coverage indicates supported feature sets for this manufacturer.
You need to install SuperMicro SuperDoctor to monitor hardware health on Windows. Please download 5 or later versions.
Feature Coverage
Feature | Windows | VMware | Linux | Notes |
---|---|---|---|---|
Processor | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Memory | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Hard Disk | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Array Controller | ⚠️ | ✓ | ✓ | Requires LSI SMIS Windows Provider for MegaRAID support. |
Host Bus Adapter | ✖︎ | ✓ | ✓ | |
Network Adapter | ✖︎ | ✓ | ✓ | Windows IPMI support is available for this feature. |
Power Supply | ✓ | ✓ | ✓ | |
Fan | ✓ | ✓ | ✓ | |
Model Images | ✖︎ | ✖︎ | ✖︎ | |
Specification Sheet | ✖︎ | ✖︎ | ✖︎ |
Last updated