Calculation of Recommendations
In this section you will learn how VirtualMetric is calculating the recommendation under analysis.
CPU Recommendation
The cpu recommendation report shows the cpu usage of devices and the recommendations provided by VirtualMetric.
VM
Metric Name | Calculation | Statistical Operation |
---|---|---|
CPU Limit (MHz) | Max Clock Speed * Processor Count * CPU Maximum / 100 | MAX |
CPU Usage (MHz) | (Max Clock Speed * Processor Count * CPU Maximum / 100) * Cpu Usage MHZ Percent/100 | AVG |
Recommended (MHz) | 1.0 / 0.6 * Avg CPU Usage | |
Reclaimed (MHz) | Max CPU Limit - Recommended Limit MHz | |
Recommendation | ◆ If Max CPU Limit - Recommended = 0 No Change ◆ If Max CPU Limit > Recommended Lower ◆ If Max CPU Limit < Recommended Increase |
VMWare & Host
Metric Name | Calculation | Statistical Operation |
---|---|---|
CPU Limit (MHz) | Max Clock Speed * Processor Count | MAX |
CPU Usage (MHz) | Average of Cpu Usage | AVG |
Recommended (MHz) | 1.0 / 0.6 * Avg CPU Usage | |
Reclaimed (MHz) | Max CPU Limit - Recommended Limit MHz | |
Recommendation | ◆ If Max CPU Limit - Recommended = 0, No Change ◆ If Max CPU Limit > Recommended, Lower ◆ If Max CPU Limit < Recommended, Increase |
Memory Recommendation (VM, VMWare, Host)
The memory recommendation report shows the memory usage of devices and the recommendations provided by VirtualMetric.
Metric Name | Calculation | Statistical Operation |
---|---|---|
Current Memory | Memory Capacity | AVG |
Memory Usage | Memory Usage | AVG |
Recommended (MB) | 1.0 / 0.6 * Avg CPU Usage | |
Reclaimed (MB) | Memory Capacity - Recommended Limit | |
Recommendation | ◆ If Memory Capacity - Recommended Limit = 0, No Change ◆ If Memory Capacity > Recommended Limit, Lower ◆ If Memory Capacity < Recommended Limit, Increase |
Powered off Report (VM, VMWare, Host)
The power-off report shows inactive devices and how long they have been off.
Metric Name | Calculation | Statistical Operation |
---|---|---|
Duration | Current Date - Power Off Since | |
Powered Off Since | Epoch | ◆ When counter value returns 0, MAX ◆ When counter value returns 1, MIN |
Used Disk (MB) | Storage Used | MAX |
Provisioned Disk (MB) | Total Storage | MAX |
All of the powered off reports have common condition;
State = 'Off' and Record Status > 0 and Since off > 0
Idle Report (VM, VMWare, Host)
This report displays idle machines in the environment. The report checks data from 14 days ago, and if the following rules are met, it marks the machines as idle:
1) The proportion of host, which has average CPU MHz below 100, is greater than 90%.
2) The proportion of host, which has average IO below 20, is greater than 90%.
2) The proportion of host, which has average network kbps below 1, is greater than 90%.
Metric Name | Calculation | Statistical Operation |
---|---|---|
Duration | Current Date - Date of Idle | |
Current CPU | Avg CPU | AVG |
Memory Used | Storage Used | MAX |
Memory Capacity | Total Storage | MAX |
Used Disk (MB) | Consumed Memory | MAX |
Disk Capacity (MB) | Total Memory | MAX |
All of the idle reports have common condition;
State = 'Running' and RecordStatus > 0
Last updated