Add a Redis Consumer
1. Go to Listener > Redis Consumer then click the Add (+) button located in the upper right corner.
2. You will get the fields as follows.
Refer to the following table to understand the fields in the above screen.
Fields | Description |
---|---|
Name | This field only appears when enabled Advanced Settings is active. A label or name that is assigned to a listener. |
Trigger | This field only appears when enabled Advanced Settings is active. You may want to assign the servers to a custom Trigger if target server is in an Isolated network or if you want to setup a scalable infrastructure. You will only see available Triggers in this field. |
IP Address | The numerical label assigned to each device connected to a computer network is called an "IP address." An IP address is typically represented in the format XXX.XXX.XXX.XX, where each "XXX" is a number ranging from 0 to 255, and the "XX" is a similar two-digit number. IP addresses are used to uniquely identify and locate devices on a network. |
Port Number | A specific endpoint for data exchange between two devices or applications within a network. |
Credential Type | Select a proper credential type and credential. · None · Basic: Selecting this option provides you with another Field called Credential from where you can select an appropriate option. |
Username | Username for login redis |
Database | Database is numbered containers used to store key-value pairs |
Channel | Channel is named communication pathways in the pub/sub (publish/subscribe) model, allowing subscribers to listen for messages on specific channels. |
Log Interval | The interval for fetching data. · Realtime · 1 Minute · 3 Minutes · 5 Minutes |
Status | To choose a server status such as: · Active: Enables monitoring for server · Maintenance: Enables maintenance mode for server and disables all notifications · Reconnect: Restarts all collectors for server · Disabled: Disables monitoring for server |
Debug | To choose debug such as: · Off · On: Collects debug logs for Inventory and Monitoring Collector |
3. After entering all the required info, click the button SUBMIT.
Last updated