Add new DNS
Last updated
Last updated
Before start monitoring DNS, you should create a new DNS entry.
1. Click to DNS on the left pane.
2. On DNS Management screen, click Add (+) button on the right top section.
3. You will get the fields as follows.
Refer to the following table to understand the fields in the above screen.
Fields | Description |
---|---|
Name | A label or name that is assigned to a DNS. |
DNS Server Address | It is a web address that specifies the location of a resource on the internet. |
Port | A specific endpoint for data exchange between two devices or applications within a network. |
Domain Name | Human-readable names to map to specific IP addresses |
DNS Query Result | A DNS query result provides the mapping between a domain name and its associated IP address or other related information requested by the client querying the DNS server. |
Type | Select proper dns type · A: Maps a domain name to an IPv4 address. · MX: Identifies mail servers responsible for receiving email on behalf of a domain. · NS: Indicates the authoritative name servers for a domain. · CNAME: Specifies an alias or canonical name for one domain to another domain name. · TXT: Stores text-based information, often used for verification or descriptive purposes. |
Trigger | You may want to assign the servers to a custom Trigger if target server is in an Isolated network or if you want to setup a scalable infrastructure. You will only see available Triggers in this field. |
Stats Interval | This option defines frequency of Monitoring Collector. Monitoring Collector is responsible for: · Collecting all performance counters results · Collecting Event Logs · Collecting TCP Connections |
Debug | To choose debug such as: · Off · Inventory: Only collects debug logs for Inventory Collector · Monitoring: Only collects debug logs for Monitoring Collector · On: Collects debug logs for Inventory and Monitoring Collector |
Status | To choose a server status such as: · Active: Enables monitoring for server · Maintenance: Enables maintenance mode for server and disables all notifications · Reconnect: Restarts all collectors for server · Disabled: Disables monitoring for server |
Logging Type | Logging Levels determine the frequency at which statistic queries occur, the length of time statistical data is stored in the database and the type of statistical data that is collected. |
4. After entering all the required info, click the button SUBMIT.